BEACH RATES 2024 – V.a.t. included
1 BEACH UMBRELLA, 1 DECK CHAIR, 1 SUN BED
From 17/05 to 21/09
DAILY | HALF DAY (FROM TO 2 p.m.) | 7 DAYS | |
1st LINE | € 25,50 | € 16,50 | € 149,50 |
2nd LINE | € 25,00 | € 16,00 | € 141,00 |
3rd LINE | € 24,50 | € 15,00 | € 135,50 |
BEACH PLACES FROM 4th LINE TO 12th LINE, AREA IN FRONT OF THE MAIN WALKING | € 23,50 | € 14,50 | € 123,00 |
BEACH PLACES FROM 13th LINE TO THE LAST LINE, AREA IN FRONT OF THE MAIN WALKING | € 22,50 | € 14,00 | € 117,00 |
BEACH PLACES ON PASSAGE FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 25,00 | € 15,00 | € 135,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 21,00 | € 13,50 | € 1113,50 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 23,00 | € 15,00 | € 122,50 |
1 BEACH UMBRELLA, 1 DECK CHAIR, 1 SUN BED
ONLY SECTORS CANNELLE + DELFINO B + ZENITH C, D + CORSO DEL SOLE A, B + AURIGA + MAIA + FIRMAMENTO
From 17/05 to 21/09
DAILY | HALF DAY (FROM 2 p.m.) | 7 DAYS | |
1st LINE | € 29,00 | € 17,50 | € 163,00 |
2nd LINE | € 28,50 | € 17,00 | € 153,50 |
3rd LINE | € 27,50 | € 16,50 | € 147,50 |
BEACH PLACES FROM 4th LINE TO 12th LINE, AREA IN FRONT OF THE MAIN WALKING | € 25,00 | € 16,00 | € 129,50 |
BEACH PLACES FROM 13th LINE TO THE LAST LINE, AREA IN FRONT OF THE MAIN WALKING | € 24,00 | € 14,50 | € 127,50 |
BEACH PLACES ON PASSAGE FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 27,00 | € 16,50 | € 143,50 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 23,00 | € 14,50 | € 123,50 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 25,00 | € 16,00 | € 133,00 |
1 BEACH UMBRELLA, 2 SUN BEDS
ONLY SECTORS REGOLO A + ZENITH F + CORSO DEL SOLE D
From 17/05 to 21/09
DAILY | HALF DAY (FROM 2 p.m.) | 7 DAYS | |
1st LINE | € 30,50 | € 18,50 | € 169,00 |
2nd LINE | € 30,00 | € 17,50 | € 159,00 |
3rd LINE | € 28,50 | € 17,00 | € 154,00 |
BEACH PLACES FROM 4th LINE TO 12th LINE, AREA IN FRONT OF THE MAIN WALKING | € 26,00 | € 16,50 | € 135,50 |
BEACH PLACES FROM 13th LINE TO THE LAST LINE, AREA IN FRONT OF THE MAIN WALKING | € 24,50 | € 15,00 | € 133,00 |
BEACH PLACES ON PASSAGE FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 28,50 | € 17,00 | € 150,00 |
1 BEACH UMBRELLA, 2 SUN BEDS: Acquario D, Sagittario F-G, Ariete, Terme 1, Terme 2, Adriatico, Vivaldi, Mascagni, Bosco Canoro, Pineda
From 17/05 to 21/09
DAILY | HALF DAY (FROM 2 p.m.) | 7 DAYS | |
1st LINE | € 27,50 | € 17,50 | € 156,00 |
2nd LINE | € 27,00 | € 16,50 | € 147,00 |
3rd LINE | € 25,50 | € 16,00 | € 142,00 |
BEACH PLACES FROM 4th LINE TO 12th LINE, AREA IN FRONT OF THE MAIN WALKING | € 24,50 | € 15,00 | € 128,50 |
BEACH PLACES FROM 13th LINE TO THE LAST LINE, AREA IN FRONT OF THE MAIN WALKING | € 23,50 | € 14,50 | € 123,00 |
BEACH PLACES ON PASSAGE FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 27,00 | € 16,00 | € 142,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 21,50 | € 14,00 | € 119,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 24,00 | € 16,00 | € 128,00 |
Extra
DAILY | 7 DAYS | SEASONAL | |
EXTRA DECK CHAIR | € 6,50 | € 33,50 | € 168,00 |
EXTRA SUN BED | € 9,00 | € 44,50 | € 247,50 |
EXTRA “FILM DIRECTOR’S” CHAIR | € 7,50 | € 39,00 | € 181,00 |
Bathing huts are only available in the areas near ticket offices 3/4/7/8/9/10/11/12 | € 18,50 | € 105,00 | € 600,00 |
PADLOCK | € 8,50 |
BEACH PLACES FOR WHOLE SEASON 1 BEACH UMBRELLA + 1 SUN BED + 1 DECKCHAIR (according to availability)
1st LINE | € 1.449,00 |
2nd LINE | € 1.218,00 |
3rd LINE | € 1.113,00 |
FROM 4th LINE | € 961,00 |
BEACH PLACES FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 1.034,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 945,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 1.019,00 |
BEACH PLACES FOR WHOLE SEASON + 1 BEACH UMBRELLA + 1 SUN BED + 1 DECKCHAIR (according to availability)
ONLY SECTORS CANNELLE + DELFINO B + ZENITH C, D + CORSO DEL SOLE A, B + AURIGA + MAIA + FIRMAMENTO
1st LINE | € 1.470,00 |
2nd LINE | € 1.260,00 |
3rd LINE | € 1.155,00 |
FROM 4th LINE | € 992,00 |
BEACH PLACES FROM 4th LINE, AREA IN FRONT OF THE MAIN WALKING | € 1.055,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 971,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 1.040,00 |
BEACH PLACES FOR WHOLE SEASON 1 BEACH UMBRELLA + 2 SUN BEDS (according to availability): ACQUARIO D, SAGITTARIO F and G, ARIETE, TERME 1, TERME 2, ADRIATICO, VIVALDI, MASCAGNI, BOSCO CANORO, PINEDA
1st LINE | € 1.517,00 |
2nd LINE | € 1.276,00 |
3rd LINE | € 1.166,00 |
FROM 4th LINE | € 1.008,00 |
BEACH PLACES FROM 4th LINE,AREA IN FRONT OF THE MAIN WALKING | € 1.082,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 992,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 1.066,00 |
BEACH PLACES FOR WHOLE SEASON 1 BEACH UMBRELLA + 2 SUN BEDS (according to availability) Regolo A, Zenith F, Corso del Sole D
1st LINE | € 1.538,00 |
2nd LINE | € 1.318,00 |
3rd LINE | € 1.208,00 |
FROM 4th LINE | € 1.040,00 |
BEACH PLACES FROM 4th LINE,AREA IN FRONT OF THE MAIN WALKING | € 1.102,00 |
BEACH PLACES SITUATED BEHIND THE MAIN WALKING | € 1.024,00 |
1st LINE AND SIDE PASSAGES SITUATED BEHIND THE MAIN WALKING | € 1.087,00 |